China’s industrial production rose by 7.7% YOY in March 2025, from the 5.9% growth recorded in the January–February period. It was the strongest expansion in industrial output since June 2021, ahead of the 145% U.S. tariffs on China’s imports.
Industrial production is crucial to China’s economic growth, signaling potential for sustained expansion. As global trade evolves, China’s industrial landscape will stay dynamic. Meanwhile, the country’s ongoing focus on innovation and sustainability will likely serve as key drivers of growth in the near future.
Output and Growth Rate of Major Industrial Products
Key Sectors Driving Growth in March 2025:
- Equipment for Packaging, +30.1%
- Electric multiple units, +237.5%
- Steel Ships for Civil Use, +24.3%%
- Power Generating Equipment, +107.2%
- Solar cells (photovoltaic cells), +23.6%
Declining Sectors in March 2025:
- Refined Sugar, -20.7%
- Wine, -25.0%
- Equipment for Forage Processing, -59.6%
- Air Pollution Prevention Equipment, -25.6%
- Locomotives, -37.1%
| Output and Growth Rate of Major Industrial Products | |||||
| Indicators | Unit | Year-on-year Growth Rate(%) | |||
| Current Month | Cumulative | Current Month | Cumulative | ||
| Crude Iron Ore | 10,000 tons | 8352.7 | 24399.7 | -14.7 | -14.6 |
| Phosphate Ore | 10,000 tons | 1121.4 | 2595 | 17.1 | 15.7 |
| Salt | 10,000 tons | 446.7 | 1174.2 | 4 | 1.8 |
| Feed | 10,000 tons | 2777.2 | 7759.6 | 4.8 | 8.2 |
| Refined edible vegetable oil | 10,000 tons | 440.4 | 1264.8 | -0.3 | 5.4 |
| Refined Sugar | 10,000 tons | 186.2 | 807.5 | -20.7 | 3.1 |
| Meat, chilled or frozen | 10,000 tons | 380.8 | 1038.8 | 9.1 | 8.5 |
| Dairy products | 10,000 tons | 246.7 | 711.8 | 2.3 | -2.4 |
| Chinese distilled spirits (65% vol) | 10,000 kilolitres | 37.8 | 103.2 | -0.8 | -7.3 |
| Beer | 10,000 kilolitres | 312.8 | 854.1 | 1.9 | -2.2 |
| Wine | 10,000 kilolitres | 0.9 | 2.4 | -25.0 | -25 |
| Soft Drinks | 10,000 tons | 1674.9 | 4396.3 | 1.7 | 3 |
| Cigarettes | 100 million | 1982.4 | 8439 | -1.9 | 0.4 |
| Yarn | 10,000 tons | 217.1 | 565 | 7.8 | 8.1 |
| Cloth | 10,000 tons | 28.8 | 74.5 | 4.3 | 3.5 |
| Silk and Woven Fabric | 10,000 tons | 2359.8 | 5770.5 | 6.2 | 1 |
| Machine-made Paper and Paperboard | 10,000 tons | 1455.3 | 3819 | 3.6 | 3.8 |
| Newsprint | 10,000 tons | ||||
| Sulfuric Acid | 10,000 tons | 921.3 | 2736.9 | 2 | 4.3 |
| Caustic Soda | 10,000 tons | 383.8 | 1127.7 | 2.8 | 5.2 |
| Soda Ash | 10,000 tons | 348 | 979.5 | 7.8 | 4.2 |
| Ethylene | 10,000 tons | 319 | 922.6 | 6.1 | 6.4 |
| Chemical Fertilizers (100%) | 10,000 tons | 579.2 | 1597.5 | 7.6 | 8.2 |
| Raw Chemical Pesticides | 10,000 tons | 36.4 | 98.8 | 3.4 | 6.9 |
| Primary Plastic | 10,000 tons | 1225.9 | 3441 | 10.2 | 9.6 |
| Synthetic rubber | 10,000 tons | 85.6 | 233 | 18.1 | 10.5 |
| Synthetic Detergents | 10,000 tons | 107.6 | 279.7 | 2.4 | 6.2 |
| APIs | 10,000 tons | 36 | 93.9 | 7.5 | 4.6 |
| Chinese patent medicine | 10,000 tons | 17.3 | 45.3 | -9.9 | -11 |
| Chemical fiber | 10,000 tons | 771.1 | 2062.6 | 6.3 | 6.5 |
| Synthetic fiber | 10,000 tons | 710 | 1892.8 | 6.2 | 6.6 |
| Rubber outer tires | 10,000 tires | 10744.6 | 28363.4 | 4.4 | 4.4 |
| Plastic Products | 10,000 tons | 712.4 | 1835.1 | 5.4 | 7.3 |
| Cement | 10,000 tons | 15787.5 | 33115.8 | 2.5 | -1.4 |
| Plain Glass | 10,000 weight cases | 8124.3 | 23413.9 | -6.7 | -6.4 |
| Toughened glass | 10,000 m2 | 4362.2 | 11660 | -12.6 | -14.7 |
| Laminated glass | 10,000 m2 | 1413.9 | 3850.7 | 6.8 | 8.4 |
| Sealed glass | 10,000 m2 | 1099.7 | 2976.7 | -5.1 | -6 |
| Pig Iron | 10,000 tons | 7529.4 | 21628.1 | 3.1 | 0.8 |
| Crude Steel | 10,000 tons | 9284.1 | 25933.2 | 4.6 | 0.6 |
| Steel Products | 10,000 tons | 13442.1 | 35873.8 | 8.3 | 6.1 |
| Rebar | 10,000 tons | 1861.1 | 4810.7 | 5.6 | -2.9 |
| Wire rod | 10,000 tons | 1231.7 | 3337.1 | 8.5 | 3.1 |
| Cold-rolled thin plate | 10,000 tons | 466.7 | 1185.7 | 8.1 | 7.3 |
| Medium and thick wide steel strip | 10,000 tons | 2019.7 | 5736.3 | 8.5 | 8.8 |
| Welded steel pipe | 10,000 tons | 626.6 | 1391.1 | 11.2 | 16.7 |
| Ferro-alloys | 10,000 tons | 335.6 | 923.6 | 12.4 | 6.1 |
| Aluminum Oxide | 10,000 tons | 747.5 | 2259.6 | 10.3 | 12 |
| Non-ferrous Metals (10 kinds) | 10,000 tons | 691.9 | 1985.1 | 3.7 | 2 |
| Refined copper (electrolytic copper) | 10,000 tons | 124.8 | 353.6 | 8.6 | 5 |
| Lead | 10,000 tons | 73.7 | 189.9 | 2.4 | 0.8 |
| Zinc | 10,000 tons | 61.5 | 175.7 | -1.1 | -4.1 |
| Primary aluminum (electrolytic aluminum) | 10,000 tons | 374.6 | 1106.6 | 4.4 | 3.2 |
| alloyed aluminium | 10,000 tons | 165.5 | 414.4 | 16.2 | 13.6 |
| Copper Products | 10,000 tons | 212.5 | 526.7 | 0 | 1.8 |
| Aluminum Products | 10,000 tons | 598.2 | 1540.5 | 1.3 | 1.3 |
| Metal containers | 10,000 cubic meters | 2047.6 | 5580.4 | 22.9 | 39.7 |
| Industrial Boiler | steaming ton | 15935.6 | 42254.1 | -14.7 | -9.9 |
| Engines | 10,000 KW | 23355 | 58618.6 | -4.6 | -0.6 |
| Metal-cutting Machine Tools | 10,000 units | 7.5 | 18.2 | 23 | 20.5 |
| Metal forming machine tools | 10,000 units | 1.7 | 4 | 21.4 | 14.3 |
| Elevators, escalators, and lifts | 10,000 units | 13 | 27.2 | -1.5 | -5.6 |
| Portable Electric-driven Tools | 10,000 units | 2020.6 | 5029.3 | 6 | 7.9 |
| Equipment for Packaging | unit | 148988 | 447662 | 30.1 | 51.2 |
| Copy and Offset Printing Equipment | 10,000 units | 16.9 | 44.3 | -8.6 | -10.3 |
| Excavators | unit | 33172 | 80278 | 12.4 | 14.6 |
| Cement Processing Equipment | ton | 32346.6 | 90505.2 | -3.6 | 2.3 |
| Metal Smelting Equipment | ton | 61640.8 | 158736.8 | -20.6 | -24.7 |
| Equipment for Forage Processing | unit | 742 | 2025 | -59.6 | -68.2 |
| Large Tractors | unit | 16247 | 38909 | 5.5 | 6.1 |
| Medium Tractors | unit | 33618 | 81171 | -1.7 | -5.5 |
| Small Tractors | 10,000 units | 1.3 | 3.1 | -18.8 | -27.9 |
| Air Pollution Prevention Equipment | unit | 26124 | 70231 | -25.6 | -18.4 |
| Industrial robots | set | 61906 | 148792 | 16.7 | 26 |
| Motor Vehicles | 10,000 units | 304.5 | 751.3 | 8.4 | 12 |
| Basic passenger cars (sedans) | 10,000 vehicles | 115.8 | 281.9 | 12.5 | 14.5 |
| Sport utility vehicles (SUVs) | 10,000 vehicles | 125.1 | 315.4 | 4.9 | 8 |
| Freight trucks | 10,000 vehicles | 39.7 | 93.3 | 2.8 | 5.2 |
| Locomotives | unit | 61 | 94 | -37.1 | -30.4 |
| Electric multiple units | unit | 162 | 490 | 237.5 | 97.6 |
| Steel Ships for Civil Use1 | 10,000 dead weight tons | 433.6 | 1212.3 | 24.3 | 12.7 |
| Power Generating Equipment | 10,000 KW | 3319.4 | 7415 | 107.2 | 75 |
| Alternating Current Motor | 10,000 KW | 3277.5 | 7924.8 | 9.8 | 6.6 |
| Optical fiber cable | 10,000 core kilometers | 2289.5 | 5652 | 1.2 | -5.4 |
| Lithium-ion batteries | 10,000 units | ||||
| Solar cells (photovoltaic cells) | 10,000 kilowatts | 7844.4 | 17266.9 | 23.6 | 18.5 |
| Household Refrigerators | 10,000 units | 938.4 | 2414.5 | -4.3 | 3.7 |
| Household Freezer | 10,000 units | 251.9 | 672.5 | -12.1 | -4.2 |
| Air Conditioner | 10,000 units | 3371.2 | 7445.8 | 11.9 | 9.7 |
| Household Washing Machines | 10,000 units | 1100.2 | 2956.4 | 16.5 | 13.9 |
| Electronic computer units | 10,000 units | 3439.6 | 8532.2 | 9.3 | 9.6 |
| Micro Computer | 10,000 units | 3211.7 | 7955.6 | 7.8 | 7.5 |
| Programmable telephone exchanges | 10,000 lines | ||||
| Mobile Communication Base Station Equipment | 10,000 channels | 35.7 | 92.2 | -9.8 | -8.3 |
| Fax machines | 10,000 units | ||||
| Mobile Telephones | 10,000 units | 13679.3 | 34429.7 | 0.4 | -5.6 |
| Color Television Sets | 10,000 units | 1793.2 | 4360 | -2.4 | -1.4 |
| Integrated Circuits | 100 million units | 419.7 | 1094.7 | 9.2 | 6 |
| Optoelectronic devices | 100 million units (pieces, sets | 1638.7 | 4325 | 0.9 | 3.5 |
| Electrical Instrument and Meters | 10,000 units | 2543.7 | 5597.3 | -8.2 | -6 |










